Items
A comprehensive list of all items in the game, including resources, tools, consumables and equipment.
Resources
Basic Natural Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Wood | 3.0 | 2 | Fuel for fire and basic construction |
| Stone | 1.0 | 3 | For tools, fireplace and improvised weapons |
| Hardwood | 3.5 | 3 | Superior wood for reinforced structures |
| Tinder | 0.05 | 1 | Needed to start a fire |
| Cordage | 0.2 | 4 | Binding for structures, traps, and gear |
| Resin | 0.05 | 3 | Sealing, repairs, and making adhesives |
| Feathers | 0.02 | 2 | Lightweight material for fletching arrows |
| Bones | 0.35 | 2 | Tools, reinforcements, and broth |
| Leather | 0.35 | 7 | Tanned hide for crafting gear |
Food Resources
Wild Food
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Berries | 0.15 | 3 | Fresh or for cooking |
| Wild Mushrooms | 0.22 | 4 | Always cook to be safe |
| Wild Onions | 0.18 | 3 | Food flavoring, suitable for stew |
| Root Tubers | 0.26 | 4 | Hearty supply, cook for better effect |
| Wild Grain | 0.2 | 4 | Base for porridge, suitable for stew |
| Seaweed | 0.16 | 3 | Light nutrition, better after cooking |
| Wild Herbs | 0.1 | 5 | Flavoring and simple remedies |
| Bird Eggs | 0.16 | 4 | Boiled safer and more nutritious |
| Salt | 0.1 | 6 | Preservation and taste |
| Wild Honey | 0.24 | 7 | Sweetener and quick energy |
| Pine Nuts | 0.12 | 4 | Energy, can be eaten raw |
Meat & Fish
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Raw Meat | 0.3 | 7 | Needs cooking to be safe |
| Raw Fish | 0.25 | 6 | Needs cooking, otherwise risk of illness |
| Animal Fat | 0.18 | 5 | Fuel, preservation, and cooking |
| Offal | 0.22 | 3 | Can be processed into bait or feed |
Cultivated Food
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Apples | 0.15 | 3 | Fresh orchard fruit |
| Pears | 0.16 | 3 | Fresh orchard fruit |
| Plums | 0.12 | 3 | Fresh orchard fruit |
| Cherries | 0.08 | 2 | Fresh orchard fruit |
| Cultivated Berries | 0.1 | 3 | Sweet berries from your farm |
| Tomatoes | 0.14 | 4 | Juice-rich vegetable |
| Potatoes | 0.2 | 5 | Staple vegetable |
| Carrots | 0.12 | 3 | Sweet root vegetable |
| Cabbage | 0.4 | 4 | Large head vegetable |
| Beans | 0.16 | 4 | Protein-rich legumes |
| Pumpkins | 0.6 | 5 | Large vegetables |
| Radishes | 0.08 | 2 | Fast-growing small root vegetable |
| Lettuce | 0.1 | 2 | Leafy vegetable |
| Beets | 0.18 | 3 | Root vegetable with a mild sweetness |
| Cucumbers | 0.18 | 3 | Refreshing vegetable rich in water |
Seeds
| Item | Weight (kg) | Value | Growth Days | Seasons |
|---|---|---|---|---|
| Apple Seeds | 0.02 | 6 | 180+ | Spring-Fall |
| Pear Seeds | 0.02 | 6 | 180+ | Spring-Fall |
| Plum Seeds | 0.02 | 6 | 150+ | Spring-Summer |
| Cherry Seeds | 0.02 | 6 | 160+ | Spring-Summer |
| Berry Bush Seeds | 0.02 | 6 | 120 | Spring-Summer |
| Tomato Seeds | 0.01 | 5 | 80 | Spring-Summer |
| Potato Seeds | 0.03 | 7 | 100 | Spring-Fall |
| Carrot Seeds | 0.01 | 5 | 90 | Spring-Fall |
| Cabbage Seeds | 0.01 | 5 | 110 | Spring-Winter |
| Bean Seeds | 0.02 | 5 | 70 | Spring-Summer |
| Pumpkin Seeds | 0.02 | 6 | 120 | Summer-Fall |
| Radish Seeds | 0.01 | 4 | 40 | Spring-Fall |
| Lettuce Seeds | 0.01 | 4 | 60 | Spring-Summer |
| Beet Seeds | 0.01 | 5 | 100 | Spring-Winter |
| Cucumber Seeds | 0.01 | 5 | 70 | Summer |
Biome-Specific Resources
Forest Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Acorns | 0.14 | 3 | Nut source, needs processing |
| Maple Sap | 0.3 | 5 | Sweet, energy-rich sap |
| Birch Bark | 0.08 | 3 | Excellent tinder |
| Pine Resin | 0.06 | 4 | Sticky flammable resin |
| Tree Fungus | 0.18 | 4 | Medicinal or tinder fungus |
| Moss | 0.05 | 2 | Soft insulation material |
| Ferns | 0.12 | 2 | Common undergrowth |
| Oak Bark | 0.1 | 3 | Tanning agent |
| Hickory Nuts | 0.1 | 4 | Hard-shelled nutritious nuts |
Mountain Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Crystal Shards | 0.15 | 12 | Rare, sharp crystals |
| Mountain Herbs | 0.08 | 8 | Potent high-altitude herbs |
| Lichen | 0.04 | 3 | Survival food |
| Obsidian | 0.8 | 10 | Sharp volcanic glass |
| Coal | 0.6 | 6 | High-energy heavy fuel |
| Silver Ore | 1.2 | 15 | Precious metal ore |
| Iron Ore | 1.5 | 12 | Raw iron, needs smelting |
| Alpine Flowers | 0.06 | 6 | Rare mountain blooms |
| Mountain Clay | 0.4 | 4 | Hard clay from highlands |
| Quartz | 0.25 | 8 | Crystalline mineral |
Swamp Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Cattail Roots | 0.22 | 4 | Starchy root vegetable |
| Swamp Clay | 0.35 | 3 | Dense clay from wetlands |
| Peat | 0.5 | 3 | Slow-burning fuel |
| Willow Bark | 0.09 | 4 | Natural painkiller |
| Marsh Gas | 0.02 | 1 | Flammable gas trapped in containers |
| Leeches | 0.08 | 6 | Medicinal bait |
| Swamp Mushrooms | 0.2 | 5 | Moisture-loving fungi |
| Water Lily | 0.14 | 4 | Aquatic plant parts |
| Reed Stalks | 0.18 | 3 | Weaving material |
| Bog Iron | 0.7 | 8 | Iron deposits from swamps |
Shore/Coast Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Driftwood | 2.8 | 2 | Weathered wood |
| Shells | 0.12 | 3 | Calcium source / decoration |
| Sand | 0.8 | 1 | For glassmaking and construction |
| Beach Glass | 0.06 | 5 | Smoothed glass pieces |
| Kelp | 0.2 | 3 | Nutritious sea plant |
| Crabs | 0.25 | 6 | Small shellfish |
| Mussels | 0.18 | 5 | Freshwater shellfish |
| Clams | 0.22 | 5 | Burrowing shellfish |
| Oysters | 0.24 | 6 | Water-filtering shellfish |
| Sea Urchins | 0.16 | 5 | Spiny seafood |
River Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| River Stones | 0.9 | 2 | Smooth stones |
| River Clay | 0.38 | 3 | Fine clay from riverbanks |
| Crayfish | 0.15 | 5 | Small freshwater crustacean |
| Freshwater Snails | 0.1 | 3 | Edible if cooked well |
| River Pearls | 0.08 | 20 | Rare gems from mussels |
| Water Chestnuts | 0.16 | 5 | Crunchy aquatic tuber |
| River Reeds | 0.14 | 2 | Flexible water plants |
| Flood Debris | 2.5 | 2 | Mixed washed-up materials |
| River Moss | 0.06 | 2 | Water-filtering plant |
| River Gems | 0.12 | 18 | Small precious stones from the river |
Plain/Meadow Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Wild Flowers | 0.08 | 2 | Decorative and medicinal |
| Prairie Grass | 0.1 | 2 | Dry grass for tinder/bedding |
| Sunflower Seeds | 0.12 | 4 | Edible seeds |
| Wild Wheat | 0.18 | 5 | Grain source |
| Flint | 0.4 | 6 | For starting fires and primitive tools |
| Clay | 0.35 | 3 | Basic pottery material |
| Sod | 0.5 | 2 | Grass turf for insulation |
| Thistle | 0.09 | 2 | Prickly plant with medicinal uses |
| Dandelion | 0.07 | 2 | Edible leaves and roots |
| Meadow Mushrooms | 0.15 | 4 | Common field mushrooms |
Ruins/Urban Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Scrap Metal | 1.2 | 5 | Basic source of metal |
| Electronics | 0.35 | 8 | Parts of old devices |
| Fabric | 0.25 | 5 | Clothing, bandages and reinforcement |
| Copper Wire | 0.12 | 6 | Conductor for electronics and traps |
| Battery Cell | 0.18 | 9 | Powers lamps and electronics |
| Duct Tape | 0.26 | 7 | Quick repairs, joining materials |
| Plastic Scraps | 0.2 | 4 | Insulation and small parts |
| Glass Shard | 0.08 | 4 | Improvised blades, containers |
| Rebar | 1.8 | 6 | Reinforcement, spikes, and frame parts |
| Circuit Board | 0.16 | 10 | Base for advanced electronic projects |
| Chem Supplies | 0.3 | 12 | Base for disinfection and medicines |
| Fasteners | 0.22 | 5 | Fastening material for construction and armor |
| Insulation Foam | 0.24 | 6 | Insulation and protection against cold |
| Concrete Chunks | 2.0 | 4 | Heavy rubble, material for fortification |
| Rusted Tools | 0.8 | 7 | Corroded tools, can be scrapped for metal |
| Old Books | 0.3 | 8 | Ancient knowledge, reading improves morale and skills |
| Broken Glass | 0.12 | 3 | Sharp fragments, dangerous but useful |
| Bricks | 1.5 | 4 | Solid construction material |
| Ceramic Shards | 0.2 | 3 | Sharp pottery pieces |
| Old Nails | 0.15 | 4 | Rusted nails, can be straightened into fasteners |
| Tile Pieces | 0.4 | 3 | Fragments of flooring/roofing |
| Lead Pipes | 1.2 | 5 | Heavy pipes, source of soft metal |
| Asbestos | 0.25 | 3 | Hazardous fireproof material, handle with care |
Road Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Asphalt Chunks | 1.8 | 3 | Recyclable road material |
| Road Signs | 1.0 | 6 | Metal sheet source |
| Reflectors | 0.15 | 7 | Safety markers |
| Guard Rail Metal | 1.4 | 6 | Heavy steel scrap |
| Rubber | 0.35 | 5 | Flexible material |
| Oil Residue | 0.2 | 4 | Flammable sludge |
| Tire Rubber | 0.6 | 4 | Durable rubber source |
| Paint Chips | 0.08 | 2 | Colorful flakes |
| Road Gravel | 0.7 | 2 | Construction aggregate |
| Marker Posts | 0.5 | 4 | Plastic or wood markers |
Processed Resources
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Planks | 2.5 | 8 | Processed planks for walls and floors |
| Beams | 3.6 | 10 | Strong beams, supports for roofs and floors |
| Shingles | 0.06 | 2 | Light shingles for roof covering |
| Floorboard | 2.8 | 9 | Floor planks planed on both sides |
| Stakes | 0.12 | 2 | Sharpened stakes for reinforcing walls |
| Tar | 0.18 | 6 | Tar/bitumen for sealing roofs and wood |
| Charcoal | 0.15 | 4 | Fuel and filtration material |
| Cured Pelt | 0.35 | 10 | Preserved fur |
| Tanning Liquor | 0.3 | 8 | For leather working |
| Beeswax | 0.18 | 6 | For candles and sealing |
Consumables
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Food | 0.2 | 8 | Prepared portions, ready to eat |
| Canned Food | 0.35 | 10 | Food ready to eat |
| Water | 0.2 | 10 | Clean water, safe to drink |
| Raw Water | 0.2 | 3 | Boil before drinking |
| Water Ration | 0.5 | 5 | Emergency water pouch |
| Medkit | 1.2 | 25 | Advanced healing kit, treats fractures and severe injuries |
| Antibiotics | 0.05 | 15 | Cures infections and prevents disease |
| Painkillers | 0.02 | 10 | Relieves pain, boosts mental health and morale |
| Herbal Balm | 0.1 | 5 | Natural remedy for minor wounds and burns |
| Disinfectant | 0.3 | 8 | Cleans wounds to prevent infection |
| Tourniquet | 0.15 | 6 | Stops severe bleeding immediately |
| Paracord | - | - | Counts as cordage for crafting (consumable uses) |
| Snare Wire | - | - | Used for crafting snares (consumable uses) |
| Water Purification Tablets | - | - | Purifies water |
| Dreaming Tea | - | - | Special tea with effects |
Baits & Fishing Supplies
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Worms | 0.01 | 1 | Basic bait for fishing |
| Crickets | 0.01 | 1 | Insect bait for fishing |
| Grubs | 0.02 | 1 | Fatty insect bait |
| Minnows | 0.05 | 2 | Small bait fish |
| Frogs | 0.1 | 2 | Amphibian bait |
| Bone Hook | 0.02 | 2 | Primitive fishing hook |
| Metal Hook | 0.02 | 5 | Fishing hook, essential for rods |
| Shiny Lure | 0.05 | 10 | Artificial bait to attract fish |
| Iron Lure | 0.1 | 5 | Durable metal lure |
| Lead Sinkers | - | 2 | Weights to improve fishing depth |
Special Items
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Arrows | - | 8 | Ammunition for bow |
| Bee Swarm | - | 15 | Active bees for an apiary |
| Gasoline | - | 15 | High-grade fuel |
| Pie | 0.4 | 12 | A rustic fruit pie, used in feasts |
Cache Opening Tools
| Item | Weight (kg) | Value | Description |
|---|---|---|---|
| Crowbar | - | - | Tool for prying open light caches and crates |
| Lockpick Set | - | 30 | Fine tools for opening sealed cases |
| Thermite Charge | - | 40 | High-heat compound to breach reinforced vaults |
Notes
- Weight values are in kilograms (kg)
- Value represents trade value with NPCs
- Items marked with "-" have variable or context-dependent values
- Many items have multiple uses (e.g., bones for tools, broth, or trade)
- Seasonal availability applies to wild-gathered and cultivated items