Cooking Recipes
Preview of all cooking recipes and edible items found in the game, including their ingredients, effects and categories.
Basic Cooking
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Roasted Meat | 1× rawMeat | 3× food | Morale +1 |
| Roasted Fish | 1× rawFish | 3× food | Morale +1 |
| Boiled Egg | 1× birdEggs, 1× water | 2× food | Morale +1 |
| Toasted Nuts | 2× pineNuts | 2× food | Morale +1 |
| Seared Mushrooms | 2× wildMushrooms | 2× food | Morale +1 |
| Charred Roots | 2× rootTubers | 2× food | Morale +0 |
| Greasy Meat Feast | 1× rawMeat, 1× animalFat | 4× food | Morale +1 |
| Fish Scraps | 1× rawFish, 1× offal | 3× food | Morale +0 |
| Wild Egg Scramble | 2× birdEggs, 1× wildHerbs | 3× food | Morale +2 |
| Organ Fry-up | 2× offal, 1× animalFat | 3× food | Morale +0 |
Stews & Soups
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Simple Bone Broth | 2× bones, 1× water | 2× food | Morale +1 |
| Hardy Meat Stew | 1× rawMeat, 1× water, 1× rootTubers | 5× food | Morale +2 |
| River Fish Chowder | 1× rawFish, 1× water, 1× wildOnions | 4× food | Morale +2 |
| Garden Vegetable Soup | 1× carrots, 1× potatoes, 1× water | 3× food | Morale +2 |
| Forest Mushroom Cream | 2× wildMushrooms, 1× animalFat, 1× water | 4× food | Morale +3 |
| Hunter's Offal Pot | 2× offal, 1× wildHerbs, 1× water | 4× food | Morale +1 |
| Rich Bean Stew | 2× beans, 1× animalFat, 1× water | 5× food | Morale +2 |
| Tomato Bisque | 3× tomatoes, 1× wildHerbs, 1× water | 3× food | Morale +3 |
| Pumpkin Curry Soup | 1× pumpkins, 2× wildHerbs, 1× water | 4× food | Morale +3 |
| Nettle Tea Soup | 2× thistle, 1× water, 1× salt | 2× food | Morale +1 |
| Clam Chowder | 2× clams, 1× potatoes, 1× water | 4× food | Morale +3 |
| Cabbage Boil | 2× cabbage, 1× rawMeat, 1× water | 5× food | Morale +2 |
| Red Beet Borscht | 2× beets, 1× wildOnions, 1× water | 3× food | Morale +3 |
| Everything Stew | 1× rawMeat, 1× wildMushrooms, 1× rootTubers, 1× berries | 6× food | Morale +3 |
| Stone Soup | 1× river_stones, 1× water, 1× wildHerbs | 1× food | Morale +2 |
Vegetable Dishes
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Fresh Green Salad | 2× lettuce, 1× tomatoes | 2× food | Morale +3 |
| Honey Glazed Carrots | 2× carrots, 1× wildHoney | 3× food | Morale +4 |
| Baked Potatoes | 2× potatoes, 1× animalFat | 4× food | Morale +2 |
| Stuffed Cabbage | 1× cabbage, 1× wildGrain, 1× wildMushrooms | 4× food | Morale +3 |
| Grilled Corn (Wheat) | 2× wild_wheat, 1× animalFat | 3× food | Morale +3 |
| Savory Pumpkin Slice | 1× pumpkins, 1× birdEggs | 4× food | Morale +4 |
| Beetroot Salad | 2× beets, 1× wildOnions | 3× food | Morale +3 |
| Quick Pickles | 2× cucumbers, 1× salt | 2× food | Morale +2 |
| Campfired Beans | 2× beans, 1× animalFat, 1× salt | 5× food | Morale +2 |
| Radish Chips | 3× radishes | 2× food | Morale +1 |
| Tomato Herb Salad | 2× tomatoes, 1× wildHerbs | 2× food | Morale +3 |
| Fried Onion Rings | 2× wildOnions, 1× animalFat | 3× food | Morale +3 |
| Steamed Greens | 1× thistle, 1× dandelion, 1× water | 2× food | Morale +1 |
| Roasted Cattails | 2× cattail_roots | 2× food | Morale +1 |
| Fiddlehead Bracken | 3× ferns | 2× food | Morale +2 |
Fruits & Desserts
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Wild Fruit Bowl | 1× berries, 1× apples, 1× pears | 3× food | Morale +5 |
| Baked Apple | 2× apples, 1× wildHoney | 3× food | Morale +4 |
| Forest Berry Jam | 3× berries, 1× wildHoney | 4× food | Morale +5 |
| Rustic Fruit Pie | 1× wildGrain, 2× plums, 1× animalFat | 5× food | Morale +6 |
| Sweet Cherries | 3× cherries | 2× food | Morale +4 |
| Warm Compote | 2× pears, 1× water | 2× food | Morale +3 |
| Honeyed Nuts | 2× pineNuts, 1× wildHoney | 3× food | Morale +4 |
| Dried Fruit Mix | 1× apples, 1× plums | 2× food | Morale +2 |
| Berry Porridge | 1× wildGrain, 2× berries, 1× water | 4× food | Morale +3 |
| Hard Honey Candy | 3× wildHoney | 2× food | Morale +5 |
Specialty Dishes
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Wild Surf & Turf | 1× rawMeat, 1× rawFish, 1× salt | 6× food | Morale +5 |
| Stuffed Fowl | 1× rawMeat, 1× wildGrain, 1× wildHerbs | 6× food | Morale +5 |
| River Sushi | 1× rawFish, 1× seaweed, 1× wildGrain | 4× food | Morale +4 |
| Wilderness Pizza | 1× wildGrain, 1× tomatoes, 1× wildMushrooms, 1× animalFat | 6× food | Morale +6 |
| Bison Burger | 1× rawMeat, 1× wildGrain, 1× lettuce, 1× tomatoes | 8× food | Morale +6 |
| Shish Kebab | 1× rawMeat, 1× wildOnions, 1× peppers, 1× sticks | 4× food | Morale +3 |
| Fish Tacos | 1× rawFish, 1× wildGrain, 1× lettuce | 5× food | Morale +4 |
| Grand Omelette | 3× birdEggs, 1× wildMushrooms, 1× wildOnions | 5× food | Morale +4 |
| Honey Glazed Ham | 2× rawMeat, 2× wildHoney | 7× food | Morale +6 |
| Spicy Meatballs | 2× rawMeat, 1× wildHerbs, 1× wildGrain | 6× food | Morale +4 |
| Potato Casserole | 3× potatoes, 1× animalFat, 1× salt | 6× food | Morale +3 |
| Mushroom Risotto | 3× wildMushrooms, 1× wildGrain, 1× water | 5× food | Morale +5 |
| Meat Dumplings | 2× wildGrain, 1× rawMeat, 1× water | 5× food | Morale +4 |
| Vegetable Curry | 1× pumpkins, 1× carrots, 1× beans, 2× wildHerbs | 5× food | Morale +4 |
| Berry Pancakes | 1× wildGrain, 1× birdEggs, 1× berries | 4× food | Morale +5 |
| Club Sandwich | 1× wildGrain, 1× rawMeat, 1× lettuce, 1× tomatoes | 6× food | Morale +5 |
| Wild Lasagna | 1× wildGrain, 2× tomatoes, 1× rawMeat, 1× wildHerbs | 7× food | Morale +6 |
| Shepherd's Pie | 1× rawMeat, 2× potatoes, 1× carrots | 6× food | Morale +4 |
| Seaside Clambake | 2× clams, 2× mussels, 1× seaweed, 1× water | 6× food | Morale +5 |
| Thanksgiving Feast | 3× rawMeat, 2× potatoes, 2× berries, 1× pie | 10× food | Morale +10 |
Survival
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Dense Survival Ration | 2× animalFat, 1× wildGrain, 1× salt | 8× food | Morale +1 |
| Pemmican | 2× rawMeat, 2× animalFat, 1× berries | 10× food | Morale +2 |
| Nut Energy Bar | 2× pineNuts, 1× wildHoney, 1× wildGrain | 6× food | Morale +3 |
| Salted Jerky | 3× rawMeat, 2× salt | 8× food | Morale +2 |
| Pure Fat Soap | 3× animalFat, 1× water | 9× food | Morale +0 |
| Meat Stew | 3× rawMeat, 2× bones, 1× water | 8× food | Morale +5 |
| Lettuce Salad | 3× lettuce, 1× wildHoney | 3× food | Morale +4 |
| Carrot's Tea | 3× carrots, 1× water | 1× food | Morale +2 |
| Grain Porridge | 2× wildGrain, 1× oak_bark, 1× water | 4× food | Morale +1 |
| Wild Herbs Bar | 3× wildHerbs, 1× wildHoney | 2× food | Morale +2 |
Seafood & Swamp
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Shellfish Platter | 2× mussels, 2× oysters | 4× food | Morale +3 |
| Crab Boil | 2× crabs, 1× water, 1× salt | 5× food | Morale +4 |
| Crayfish Skewer | 3× crayfish | 3× food | Morale +2 |
| Escargot Soup | 3× freshwater_snails, 1× wildHerbs, 1× water | 3× food | Morale +3 |
| Kelp Chips | 3× kelp, 1× salt | 2× food | Morale +2 |
Teas & Drinks
| Recipe | Ingredients | Output | Effects |
|---|---|---|---|
| Herbal Tea | 2× wildHerbs, 1× water | 0× food | Morale +2 |
| Pine Needle Tea | 1× pine_resin, 1× water | 0× food | Morale +1 |
| Berry Juice | 3× berries, 1× water | 1× food | Morale +3 |
| Mushroom Tea | 2× wildMushrooms, 1× water | 1× food | Morale +2 |
| Willow Bark Tea | 2× willow_bark, 1× water | 0× food, 1× medicine | Morale +1 |
| Warm Honey Water | 1× wildHoney, 1× water | 1× food | Morale +4 |
| Dandelion Root Tea | 2× dandelion, 1× water | 0× food | Morale +2 |
| Mint Tea | 1× wildHerbs, 1× water | 0× food | Morale +3 |
| Hunter's Brew | 1× wildHerbs, 1× animalFat, 1× water | 2× food | Morale +2 |
| Dreaming Tea | 1× wildMushrooms, 1× wild_flowers, 1× water | 0× food | Morale +5 |
Foraged/Raw Edibles
| Item | Food Value | Hunger Gain | Morale | Notes |
|---|---|---|---|---|
| Berries | 8 | 6 | 1.5 | Vit C +8, Carbs +4 |
| Cultivated Berries | 10 | 8 | 2 | Vit C +10, Carbs +5 |
| Wild Mushrooms | 6 | 5 | 0.5 | Protein +3, Carbs +3 |
| Swamp Mushrooms | 5 | 4 | 0 | Protein +2, Carbs +2 |
| Meadow Mushrooms | 7 | 5 | 1 | Protein +3, Carbs +3 |
| Wild Onions | 5 | 4 | 0.5 | Vit C +5, Carbs +3 |
| Root Tubers | 8 | 7 | 0.5 | Carbs +8, Protein +1 |
| Wild Herbs | 3 | 2 | 1 | Vit C +6, Carbs +1 |
| Seaweed | 4 | 3 | 0 | Vit C +4, Protein +2 |
| Pine Nuts | 10 | 8 | 2 | Fats +10, Protein +5 |
| Wild Grain | 6 | 5 | 0.5 | Carbs +8, Protein +2 |
| Thistle | 2 | 2 | -0.5 | Vit C +3, Carbs +1 |
| Dandelion | 3 | 2 | 0.5 | Vit C +5, Carbs +1 |
| Cattail | 5 | 4 | 0.5 | Carbs +5, Protein +1 |
| Water Lily | 3 | 2 | 0 | Carbs +2, Vit C +2 |
| Wild Flowers | 1 | 1 | 1 | Vit C +2 |
| Potatoes | 10 | 10 | 1 | Carbs +12, Protein +2 |
| Carrots | 8 | 7 | 1.5 | Vit C +8, Carbs +6 |
| Cabbage | 6 | 5 | 0.5 | Vit C +6, Carbs +4 |
| Onions | 5 | 4 | 0.5 | Vit C +4, Carbs +3 |
| Beets | 7 | 6 | 1 | Vit C +5, Carbs +6 |
| Peas | 8 | 7 | 1.5 | Protein +6, Carbs +5 |
| Beans | 9 | 8 | 1 | Protein +8, Carbs +6 |
| Tomatoes | 6 | 5 | 2 | Vit C +10, Carbs +3 |
| Peppers | 5 | 4 | 1.5 | Vit C +12, Carbs +2 |
| Pumpkins | 8 | 7 | 1 | Vit C +5, Carbs +6 |
| Radishes | 4 | 3 | 0.5 | Vit C +4, Carbs +2 |
| Lettuce | 3 | 2 | 0.5 | Vit C +4, Carbs +1 |
| Cucumbers | 4 | 3 | 0.5 | Vit C +3, Carbs +2 |
| Apples | 8 | 6 | 2 | Vit C +8, Carbs +6 |
| Pears | 7 | 6 | 2 | Vit C +6, Carbs +5 |
| Plums | 6 | 5 | 2.5 | Vit C +7, Carbs +5 |
| Cherries | 5 | 4 | 2.5 | Vit C +6, Carbs +4 |
| Bird Eggs | 12 | 10 | 1 | Protein +10, Fats +8 |
| Wild Honey | 15 | 8 | 4 | Carbs +15, Vit C +2 |