Fishes & Aquatic Life
Water bodies in Last State are rich with life, primarily dominated by freshwater species suited to the lakes and rivers. Fishing and gathering along shores can provide essential sustenance.
Fish Species
| Name | Biome | Behavior | Weight (kg) | Difficulty | Rarity |
|---|---|---|---|---|---|
| Perch | Lake, Shore | Neutral | 0.2 - 1.4 | 0.22 | 1.35 |
| Trout | Lake, Shore, River | Skittish | 0.4 - 2.6 | 0.40 | 1.10 |
| Whitefish | Lake | Neutral | 0.5 - 4.2 | 0.48 | 1.00 |
| Char | Lake | Neutral | 0.5 - 3.3 | 0.52 | 0.92 |
| Pike | Lake, Shore, River | Aggressive | 1.0 - 9.0 | 0.60 | 0.75 |
| Salmon | Lake, River | Strong | 2.0 - 12.0 | 0.78 | 0.55 |
| Grayling | Lake, Shore, River | Skittish | 0.3 - 1.6 | 0.35 | 1.05 |
| Walleye | Lake, Shore | Nocturnal | 0.8 - 6.5 | 0.58 | 0.80 |
| Burbot | Lake | Bottom-feeder | 0.6 - 8.0 | 0.62 | 0.62 |
| Sturgeon | Lake, River | Strong | 3.0 - 50.0 | 0.95 | 0.08 |
| Catfish | Lake, River | Bottom-feeder | 1.5 - 35.0 | 0.72 | 0.45 |
| Barbel | Lake, Shore, River | Neutral | 0.4 - 4.0 | 0.44 | 0.88 |
| Roach | Lake, Shore, River | Schooling | 0.15 - 1.2 | 0.20 | 1.20 |
| Zander | Lake, River | Aggressive | 0.9 - 7.5 | 0.56 | 0.68 |
| Crucian carp | Lake, River | Neutral | 0.3 - 2.8 | 0.32 | 0.95 |
| Brown Trout | River, Lake | Skittish | 0.2 - 4.0 | 0.46 | 0.82 |
| Eel | River, Lake | Slippery | 0.5 - 5.0 | 0.50 | 0.60 |
| Bass | Lake, Shore, River | Aggressive | 0.5 - 4.5 | 0.45 | 0.85 |
| Bluegill | Lake, Shore | Neutral | 0.15 - 0.6 | 0.18 | 1.30 |
| Crappie | Lake, Shore | Neutral | 0.2 - 1.2 | 0.25 | 1.10 |
| Muskie | Lake, River | Aggressive | 2.0 - 20.0 | 0.82 | 0.25 |
| Bullhead | Lake, River | Bottom-feeder | 0.2 - 1.0 | 0.22 | 1.15 |
| Sunfish | Lake, Shore | Neutral | 0.1 - 0.5 | 0.16 | 1.35 |
| Carp | Lake, River | Neutral | 1.0 - 15.0 | 0.58 | 0.70 |
| Brook Trout | River | Skittish | 0.3 - 2.0 | 0.38 | 0.95 |
| Rainbow Trout | River, Lake | Skittish | 0.5 - 3.5 | 0.42 | 0.88 |
| Lake Trout | Lake | Deep | 1.0 - 10.0 | 0.65 | 0.55 |
| Arctic Char | Lake | Cold | 0.8 - 5.0 | 0.52 | 0.48 |
| Northern Pike | Lake, River | Aggressive | 1.5 - 12.0 | 0.68 | 0.62 |
| Pickerel | Lake, Shore, River | Aggressive | 0.4 - 2.5 | 0.38 | 0.92 |
| Lamprey | River | Parasitic | 0.1 - 0.8 | 0.28 | 0.75 |
| Smelt | Lake, River | Schooling | 0.02 - 0.1 | 0.12 | 1.45 |
| Shad | River | Schooling | 0.3 - 2.0 | 0.35 | 0.88 |
| Herring | Lake, Shore | Schooling | 0.1 - 0.5 | 0.18 | 1.20 |
Scavengeable Aquatic Resources
| Name | Biome | Type | Notes |
|---|---|---|---|
| Crayfish | River | Resource | Can be caught by hand or trap (0.05-0.25kg). |
| Freshwater Mussels | River, Shore | Resource | Common shellfish (0.02-0.15kg). |
| Freshwater Snails | River | Resource | Small edible snails. |
| River Clams | River, Shore | Resource | Larger shellfish in riverbeds. |
| Crabs | Shore | Resource | Found in tidal pools or along shores. |
| Water Chestnuts | River | Plant | Edible aquatic nut. |
| Cattail Roots | Swamp, River | Plant | Starchy root, nutritious. |
| River Reeds | River, Swamp | Material | Used for crafting mats/baskets. |
| Water Lily | Swamp | Plant | Medicinal or edible parts. |
| River Weed | River, Shore | Plant | Basic edible greens. |
| Minnows/Frogs | Lake, River | Bait | Used primarily as fishing bait. |
Fishing Gear
| Item | Type | Effect | Notes |
|---|---|---|---|
| Simple Rod | Tool | Basic catching capability | Craftable (Wood + Cordage + Hook) |
| Reinforced Rod | Tool | Drag Rating: 5.0 | Craftable |
| Master Rod | Tool | Fishing +8, Drag Rating 8.0 | Rare loot (Fishing Spots) |
| Professional Rod | Tool | Fishing +7 | Rare loot (Fishing Lodge) |
| Fishing Net | Tool | Passive fishing bonus | Greatly improves passive river fishing |
| Fish Trap | Trap | Passive fishing | Catches small fish/crayfish over time |
| Shiny Lure | Lure | Attracts predatory fish | Craftable |
| Iron Lure | Lure | Heavy lure for deep water | Craftable |
| Gold Lure | Lure | Fishing +5 | Rare loot |
| Bone/Metal Hook | Part | Basic hook | Required for crafting rods |
Fishing Locations
- River: High variety. Good for Trout, Salmon, Crayfish, and Catfish.
- Lake: Calm waters. Good for Whitefish, Pike, Perch, and Sturgeon.
- Shore: Coastal areas or large lake edges. Good for finding Crabs, Mussels, and schools of smaller fish.