Crafting Recipes
Preview of all known crafting recipes available in the game, categorized by their primary use.
Survival & Basics
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Craft Torch Set | 3× wood, 2× resin | 3.0+ | - | For lighting |
| Craft Cordage (Rope) | 3× wildHerbs | 0.2 | 4 | Twist fibers into rope (3:1 ratio) |
| Craft beeswax candles | 1× beeswax, 1× cordage/paracord | 0.5 | 5 | Tracking +2, gathering +1 |
| Craft candles | 2× animalFat, 1× cordage | 0.5 | 5 | Tracking +2, gathering +1 |
| Craft road flare | 1× chemSupplies, 1× fabric, 1× ductTape | 0.5 | 8 | Tracking +8, gathering +4 |
| Craft travel pack | 3× fabric, 2× cordage, 1× leather | 0.8 | 20 | Carry +5kg |
| Craft survival backpack | 4× fabric, 3× cordage, 2× fasteners | 1.5 | 45 | Carry +15kg |
| Craft reed basket | 4× reed_stalks (Knife) | 0.8 | 8 | Carry +2kg |
| Craft cattail mat | 6× cattail_roots (Knife) | 1.8 | 8 | Shelter insulation +0.8 |
| Craft fire | 1× wood | - | - | tinder/Ferro rod increases chance |
| Craft water filter | 2× fabric, 1× cordage, 2× stone, 3× sand | 3.5 | 15 | Purifies water (+Gathering) |
| Craft shelter | 4× wood, 2× cordage/paracord (Hatchet/Saw) | - | - | Basic shelter |
| Craft stakes | 1× wood → 4× stakes (Knife/Hatchet) | 0.12 ea | 2 | - |
| Craft snare | 1× Snare wire or cordage/paracord (Knife) | 0.5 | 10 | - |
| Craft fish trap | 2× wood, 1× cordage/paracord (Knife) | 3.5 | 15 | Requires water |
| Craft tinder | 1× wood → 2–4 tinder (Knife) | 0.05 ea | 1 | - |
| Craft drying rack | 6× wood, 3× cordage | - | - | Preserves food |
Tools & Weapons
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Craft Improvised Pickaxe | 3× wood, 2× stone, 2× cordage | 3.5 | 12 | Mining tool |
| Craft Crowbar | 3× scrapMetal, 1× ductTape | 3.8 | 25 | Opens Light Caches |
| Craft Lockpick Set | 2× scrapMetal, 1× copperWire | 0.3 | 30 | Opens Sealed Cases |
| Craft Thermite Charge | 1× chemSupplies, 2× scrapMetal, 1× ductTape | 1.2 | 40 | Breaches Reinforced Vaults |
| Craft Shovel | 2× wood, 1× scrapMetal, 1× cordage | 3.2 | 15 | Dig graves/treasure |
| Craft bow | 3× wood, 1× cordage/paracord (Knife) | ~1.2 | 25 | Hunting bonus ~4 |
| Craft spear | 2× wood, 1× stone, 1× cordage/paracord (Knife) | ~1.6 | 18 | Hunting bonus ~3 |
| Craft crossbow | 4× wood, 2× cordage, 1× scrapMetal (Knife) | ~1.8 | 45 | Hunting bonus ~7 |
| Craft slingshot | 1× wood, 1× cordage/paracord, 1× leather (Knife) | ~0.4 | 15 | Hunting bonus ~2 |
| Craft throwing spear | 2× wood, 1× stone (Knife) | ~1.2 | 10 | Hunting bonus ~4 (Consumable) |
| Craft arrow | 1× wood, 1× stone, 3× feathers (Knife) | 0.1 | 8 | Ammo for bow |
Construction Materials
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Cut Planks | 1× wood (Saw/Hand saw) | 2.5 ea | 8 | Yields ~2 planks |
| Cut Beams | 1× wood (Saw/Hand saw) | 3.6 | 10 | Yields 1 beam + stakes |
| Split Shingles | 1× plank (Hand saw) | 0.06 ea | 2 | Yields ~4 shingles |
| Plane Floorboard | 1× plank (Hand plane) | 2.8 | 9 | Yields 1 floorboard |
| Saw Hardwood Planks | 1× hardwood | 2.5 ea | 8 | Yields 4 planks |
| Craft fasteners | 1× scrapMetal → 4× fasteners | 0.22 ea | 5 | - |
| Craft tar | 2× resin → 1× tar | 0.18 | 6 | - |
| Craft needle | 1× bones | 0.02 | 5 | - |
| Recycle tools | 1× rusted_tools → scrapMetal | 1.2 | 5 | Hammer/Rock required |
| Straighten nails | 2× old_nails → 1× fasteners | 0.22 | 5 | Hammer required |
| Craft Tanning Liquor | 2× oak_bark, 1× water | 0.5 | 8 | For tanning leather |
| Tan Leather | 1× pelt, 1× tanning_liquor | 0.35 | 7 | Process raw hide |
Building Parts & Structures (Carpentry)
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Corner Post | 1× beams, 2× stakes, 1× fasteners | - | - | Carpenter hammer |
| Wooden Wall | 2× planks, 1× stakes, 1× tar | - | - | Carpenter hammer |
| Reinforced Wall | 2× hardwood, 1× beams, 1× fasteners, 1× tar | - | - | Carpenter hammer |
| Door/Window Frame | 1× planks, 1× fasteners | - | - | Carpenter hammer |
| Door | 1× planks, 1× tar | - | - | Carpenter hammer (needs Frame) |
| Window | 1× planks, 1× glassShard, 1× tar | - | - | Carpenter hammer (needs Frame) |
| Rafter | 1× beams, 1× fasteners | - | - | Carpenter hammer + Hand saw |
| Roof Panel | 1× planks, 4× shingles, 1× tar | - | - | Carpenter hammer |
| Floor Segment | 1× floorboard, 1× fasteners | - | - | Carpenter hammer + Hand plane |
| Apiary | 8× planks, 4× beams, 6× fasteners, 1× beeSwarm | - | - | Carpentry 30 |
| Greenhouse | 20× planks, 10× beams, 6× glassShard, 4× fasteners, 4× tar | - | - | Carpentry 50 |
Storage
| Item | Inputs | Capacity | Value | Notes |
|---|---|---|---|---|
| Wooden Chest | 10× wood, 5× planks, 2× cordage | 50 slots | - | - |
| Barrel | 12× wood, 4× planks, 4× cordage, 2× resin | 75 slots | - | - |
| Crate | 8× wood, 6× planks | 35 slots | - | - |
| Clay Pot | 15× clay, 3× water | 20 slots | - | Cooler (preserves food) |
Clothing
| Item | Inputs | Weight (kg) | Value |
|---|---|---|---|
| Craft patch armor | 3× fabric, 2× ductTape, 1× scrapMetal, 1× rebar, 1× fasteners | 4.5 | 35 |
| Craft insulated cloak | 2× fabric, 2× insulationFoam, 1× ductTape, 1× copperWire | 1.8 | 40 |
| Craft Gloves | 1× leather, 1× cordage, 1× needle | 0.2 | 15 |
| Craft Thick warm hat | 2× leather, 1× cordage, 1× needle | 0.3 | 18 |
| Craft Socks | 1× leather, 1× cordage, 1× needle | 0.1 | 12 |
| Craft Winter boots | 3× leather, 1× cordage, 1× needle | 1.2 | 45 |
| Craft Warm pants | 4× leather, 1× cordage, 1× needle | 1.1 | 40 |
| Craft Winter jacket | 6× leather, 1× cordage, 1× needle | 1.6 | 60 |
| Craft Coat | 7× leather, 1× cordage, 1× needle | 1.8 | 65 |
| Craft T-shirt | 2× leather, 1× cordage, 1× needle | 0.4 | 15 |
| Craft Bandana | 1× fabric, 1× needle | 0.1 | 5 |
| Craft Balaclava | 2× fabric, 1× needle | 0.1 | 8 |
| Craft Scarf | 2× fabric, 1× cordage | 0.2 | 10 |
| Craft Vest | 3× fabric, 1× cordage, 1× needle | 0.6 | 20 |
| Craft Poncho | 3× fabric, 1× cordage | 0.5 | 18 |
| Craft Windbreaker | 4× fabric, 1× cordage, 1× needle | 0.7 | 30 |
| Craft Rain coat | 4× fabric, 2× resin, 1× needle | 0.8 | 35 |
| Craft Fur vest | 4× leather, 1× cordage, 1× needle | 1.2 | 45 |
| Craft Thermal underwear | 3× fabric, 1× needle | 0.4 | 25 |
| Craft Hoodie | 4× fabric, 1× cordage, 1× needle | 0.7 | 30 |
| Craft Fleece jacket | 5× fabric, 1× needle | 0.7 | 35 |
| Craft Mittens | 2× leather, 1× cordage, 1× needle | 0.3 | 20 |
| Craft Work gloves | 2× leather, 1× needle | 0.3 | 20 |
| Craft Fingerless gloves | 1× fabric, 1× needle | 0.1 | 8 |
| Craft Running shoes | 2× fabric, 2× cordage, 1× needle | 0.6 | 25 |
| Craft Work boots | 3× leather, 2× cordage, 1× needle | 1.4 | 40 |
| Craft Leather boots | 3× leather, 1× cordage, 1× needle | 1.3 | 42 |
| Craft Cargo pants | 3× fabric, 1× cordage, 1× needle | 0.8 | 35 |
| Craft Jeans | 3× fabric, 1× cordage, 1× needle | 0.8 | 30 |
| Craft Shorts | 2× fabric, 1× needle | 0.5 | 15 |
| Craft Rain pants | 3× fabric, 1× resin, 1× needle | 0.7 | 25 |
Medicine
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Craft herbal balm | 1× wildHerbs, 1× animalFat | 0.1 | 12 | - |
| Craft disinfectant | 1× chemSupplies, 1× waterBottle | 0.4 | 15 | - |
| Craft medkit | 3× bandage, 1× disinfectant, 1× painkillers, 1× container | 0.8 | 25 | - |
| Craft antibiotics | 3× chemSupplies, 2× wildHerbs, 1× glassShard | 0.2 | 35 | Cures infections effectively |
| Craft painkillers | 2× chemSupplies, 2× wildHerbs, 1× animalFat | 0.2 | 25 | Reduces injury pain |
| Craft Splint | 2× wood, 1× cordage | 1.0 | 5 | Treats fractures |
| Craft Tourniquet | 1× fabric, 1× wood | 0.3 | 8 | Stops bleeding |
| Craft Crutch | 4× wood, 1× fabric | 2.5 | 5 | Aids movement |
Electronics & Advanced
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Craft headlamp | 1× batteryCell, 2× copperWire, 2× plasticScraps, 1× glassShard, 1× circuitBoard, 1× ductTape | 0.4 | 35 | - |
| Craft electronics kit | 1× scrapMetal, 2× electronics, 1× circuitBoard, 2× copperWire, 1× fasteners, 1× plasticScraps | 1.5 | 50 | - |
| Craft solar panel | 3× glassShard, 5× circuitBoard, 10× copperWire, 5× scrapMetal | 5.5 | 120 | Generates 5 energy/hour daylight |
| Craft wind turbine | 10× scrapMetal, 5× rebar, 5× copperWire, 2× batteryCell | 12.0 | 150 | Generates 3 energy/hour |
| Craft waterwheel | 15× wood, 5× scrapMetal, 3× cordage | 25.0 | 80 | Generates 4 energy/hour (river only) |
| Craft generator | 1× engineParts, 5× copperWire, 2× circuitBoard, 3× scrapMetal | 15.0 | 200 | Generates 10 energy/hour (needs fuel) |
| Repair vehicle | 1× engineParts, 2× vehicleWheels, 1× vehicleBattery, 5× scrapMetal | - | - | Restore found vehicle |
| Craft radio station | 2× radioTransmitter, 1× radioReceiver, 3× antenna, 5× circuitBoard, 10× copperWire | 8.0 | 300 | Enables communication |
| Craft power cell | 2× batteryCell, 3× copperWire, 1× circuitBoard | 0.6 | 40 | Powers radio system |
Fishing
| Item | Inputs | Weight (kg) | Value | Notes |
|---|---|---|---|---|
| Craft sinkers | 1× lead_pipes → 4× sinkers | 0.3 ea | 2 | Heat source required |
| Craft fishing net | 8× cordage, 2× fabric, 4× stone | 4.5 | 35 | Significant fishing bonus |
| Craft Bone Hook | 1× bones, 1× stone | 0.02 | 2 | Primitive fishing hook |
| Craft Metal Hook | 1× scrapMetal | 0.02 | 5 | Durable fishing hook |
| Craft Willow Rod | 2× wood, 1× cordage, 1× bone_hook | ~1.5 | 15 | Basic rod (Drag 2.0) |
| Craft Seasoned Rod | 2× hardwood, 1× cordage, 1× metal_hook, 1× resin | ~2.0 | 25 | Stronger rod (Drag 5.0) |
| Craft Shiny Lure | 1× scrapMetal, 1× feathers | 0.05 | 10 | Attracts predatory fish |
| Craft Iron Lure | 1× scrapMetal, 1× copperWire | 0.1 | 5 | Heavy lure for deep water |