Points of Interest
Points of Interest (POIs) are unique locations discovered during exploration that offer significant rewards, tools, or shelter.
| ID | Name | Biomes | Loot / Reward | Dangers |
|---|---|---|---|---|
| hunter_camp | Abandoned hunting camp | Mountain, Plain, Forest | Bow (15-59%), Arrows (3), Hatchet/Knife (35% chance) | Spooked game (1-4 HP, Injury) |
| mysterious_smoke | Mysterious smoke on hill | Mountain, Plain, Forest | Canned Food (1-2), Medicine (1), Morale (+4) | Tense encounter (2-6 HP, Injury) |
| tower_ruin | Ruined hunting tower | Plain, Forest, Ruins | Bow (27-68%), Arrows (4), Reveals area | Fall (2-7 HP, Injury) |
| forester_hut | Half-collapsed sawmill | Forest, Mountain | Scrap Metal (1-3), Fasteners (0-2), Saw/Hand Saw | Rodent nest (Hygiene -12, Disease) |
| carpenter_workshop | Abandoned carpentry workshop | Ruins, Plain, Forest | Planks (1-3), Fasteners (1-3), Stakes (0-2), Tar (1-2), Carpenter Hammer/Hand Plane/Hand Saw | Falling shelves (1-4 HP, Injury, Fatigue +6) |
| mountain_refuge | Mountain shelter | Mountain | Food (2-4), Wood (3-5), Warmth (+8), Morale (+5), Ice Axe/Climbing Rope | Leaking roof (1-3 HP) |
| fishing_shack | Fishing cabin | Shore | Raw Fish (2-5), Cordage (1-3), Fishing Rod, Seaweed (2-4, 30% chance) | Mold (Hygiene -10) |
| ranger_station | Forest ranger station | Forest, Mountain | Medicine (1-2), Food (1-3), Binoculars/Map, Reveals area | Collapsing floor (Injury) |
| abandoned_mine | Abandoned ore mine entrance | Mountain, Ruins | Stone (4-8), Scrap Metal (1-3), Pickaxe (30-70%) | Cave-in (3-7 HP, Injury, Fatigue +8) |
| watchtower_ruins | Ruins of guard tower | Plain, Forest | Scrap Metal (1-2), Rebar (0-1), Binoculars, Reveals area | Fall (2-6 HP, Injury) |
| swamp_hermit_hut | Hermit hut in swamp | Swamp | Wild Herbs (3-6), Medicine (0-2), Herbalist Kit/Mortar | Damp/Mold (Hygiene -15, Disease) |
| collapsed_bridge | Collapsed bridge | Shore, Swamp, Plain | Planks (2-5), Fasteners (1-3), Rebar (0-2), Crowbar | Fall into creek (2-5 HP, Injury, Warmth -10) |
| survival_instructor_cabin | Wilderness survival instructor's cabin | Forest, Mountain | Survival Kit, Water Purification Tablets, Fire Starter, Barometer, Guide, Canned Food (2-4), Medicine (1-2), Morale (+8) | - |
| trappers_cache | Old trapper's supply cache | Forest, Swamp, Plain | Cordage/Snares (2-4), Professional Snare Kit, Skinning Knife, Feathers (3-6), Bones (2-4) | Old trap (Injury, Hygiene -10) |
| botanical_research_station | Abandoned botanical research station | Forest, Plain, Swamp | Plant Guide, Botanist Kit, Seeds (Tomato/Carrot/Bean/Lettuce 2-4), Wild Herbs (4-8), Medicine (1-3), Morale (+5) | - |
| fishing_lodge | Professional fishing lodge | Shore, Lake, River | Professional Rod, Tackle Box, Fishing Waders, Cordage (3-6), Raw Fish (2-5), Morale (+4) | - |
| blacksmith_workshop | Abandoned blacksmith workshop | Ruins, Road | Blacksmith Hammer, Forge Tongs, Portable Anvil, Scrap Metal (4-8), Fasteners (3-6), Rebar (1-3), Coal (2-4) | Hot coals (2-5 HP, Injury) |
| overgrown_parking | Overgrown parking lot | Road | Scrap Metal (3-6), Plastic Scraps (2-4), Wrench/Screwdriver Set | Fatigue (+6) |
| old_bus_stop | Old bus stop | Road | Fabric (1-3), Duct Tape (0-2), Warmth (+4), Canned Food (1-2, 25% chance) | - |
| abandoned_truck | Abandoned truck | Road | Scrap Metal (4-8), Battery Cell (1-2), Wrench | Falling parts (2-5 HP, Injury) |
| roadside_memorial | Roadside memorial | Road | Wild Herbs (2-4), Morale (+8), Candles/Medicine/Food (30% chance) | - |
| highway_sign_structure | Road sign construction | Road | Rebar (2-4), Fasteners (1-3), Reveals area | Fall (2-6 HP, Injury) |
| hot_spring | Natural hot spring | Mountain | Warmth (+20), Hygiene (+15), Morale (+8), Fatigue (-10), Mountain Herbs (1-3) | Too hot water (2-4 HP) |
| crystal_cave | Crystal-filled cave | Mountain | Crystal Shards (2-5), Quartz (1-3), River Gems (0-2), Morale (+6) | Exhausting (Fatigue +8) |
| old_mine_shaft | Abandoned mine shaft | Mountain | Iron Ore (2-4), Coal (1-3), Silver Ore (1-2, 25% chance), Pickaxe | Cave-in (3-8 HP, Injury) |
| old_growth_forest | Ancient forest grove | Forest | Hardwood (2-4), Pine Resin (1-3), Tree Fungus (1-3, 30% chance), Morale (+7), Fatigue (-5) | - |
| beach_wreckage | Beach wreckage | Shore | Driftwood (3-7), Cordage (1-3), Gill Net, Beach Glass (1-3, 25% chance) | - |
| abandoned_school | Ruined school building | Ruins | Old Books (3-7), Fabric (2-5), Scrap Metal (2-4, 40% chance), Morale (+4) | Dust/mold (Hygiene -10) |
| collapsed_greenhouse | Overgrown greenhouse | Ruins | Broken Glass (3-6), Tomato Seeds (2-4), Wild Herbs (1-3, 35% chance) | Broken glass (1-4 HP, Injury) |
| gas_station_ruins | Abandoned gas station | Road | Scrap Metal (3-7), Rubber (2-4), Oil Residue (1-2), Wrench/Tire Iron | Oil/grime (Hygiene -12) |
Notes
- Tool durability ranges vary by POI (typically 25-100%)
- Percentage chances indicate probability of additional loot
- Some POIs have multiple tool options (player receives one randomly)
- All HP damage values are ranges and applied on risk trigger