Equipment & Weapons
Preview of all tools, weapons, clothing and equipment available in the game.
Tools
Basic Survival Tools
| Tool | Bonus | Durability | Description |
|---|---|---|---|
| Knife | Butchering/Crafting | -1 per 10 uses | Needed for bow/arrows and general crafting |
| Hatchet | Woodcut +bonus | -1 per 10 uses | Helps wood gathering/crafting |
| Saw | Woodcut +bonus | -1 per 10 uses | Helps wood gathering/crafting |
| Multi-tool | Various | -1 per 10 uses | Versatile tool for multiple tasks |
| Ferro Rod | Fire starting | N/A | Makes fire easier |
| Magnesium Fire Starter | Fire starting | N/A | Advanced fire starting |
Fishing Tools
| Tool | Bonus | Durability | Description |
|---|---|---|---|
| Fishing Kit | Fishing +bonus | -1 per 10 uses | Helps fishing |
| Fishing Hook | Required | N/A | Basic component for fishing |
| Simple Rod | Fishing | N/A | Basic fishing pole |
| Reinforced Rod | Fishing | N/A | Sturdy fishing pole |
| Master Rod | Fishing +best | N/A | Professional fishing gear (Value: 25) |
| Willow Rod | Fishing | N/A | Crafted fishing rod |
| Seasoned Rod | Fishing | N/A | Quality crafted rod |
| Professional Fishing Rod | Fishing +high | N/A | High-quality manufactured rod |
| Gill Net | Fishing +strong | -1 per 10 uses | Strong fishing bonus (passive) |
| Fishing Net | Fishing +bonus | N/A | Greatly improves passive river fishing |
| Tackle Box | Organization | N/A | Stores fishing equipment |
| Gold Lure | Fishing +premium | N/A | Premium lure (Value: 40) |
Construction & Carpentry Tools
| Tool | Bonus | Description |
|---|---|---|
| Hand Saw | Carpentry +16 | Tool for cutting logs into planks or beams |
| Carpenter Hammer | Carpentry +18 | For joints with nails/stakes |
| Hand Plane | Carpentry +14 | For improving plank and frame quality |
| Shovel | Farming/Digging | Tool for digging and farming |
Mining & Gathering Tools
| Tool | Bonus | Description |
|---|---|---|
| Pickaxe | Mining | Standard pickaxe for mining |
| Improvised Pickaxe | Mining (limited) | Makeshift mining tool |
| Foraging Bag | Gathering +passive | Helps gathering (passive) |
Specialized Tools
| Tool | Bonus | Description |
|---|---|---|
| Ice Axe | Climbing | Essential for mountain climbing |
| Climbing Rope | Climbing | Required for safe mountain ascent |
| Binoculars | Tracking/Scouting | Improves visibility and tracking |
| Map | Navigation | Helps with orientation |
| Barometer | Weather prediction | Reads pressure changes to predict short-term weather |
| Herbalist Kit | Gathering herbs | Specialized tool for herb collection |
| Mortar | Medicine/Cooking | For grinding and preparing ingredients |
| Plant Identification Guide | Gathering | Book for identifying safe plants |
| Botanist's Collection Kit | Gathering | Professional plant collection tools |
| Skinning Knife | Butchering | Specialized for animal processing |
| Professional Snare Kit | Trapping | Advanced trap equipment |
| Wilderness Survival Guide | Knowledge | Book improving survival skills |
Advanced/Electronic Tools
| Tool | Bonus | Description |
|---|---|---|
| Headlamp | Tracking +6 | Light for ruins |
| Candles | Tracking +2 | Provides light |
| Road Flare | Tracking +8 | Emergency signal and strong light |
| Torches | Light | Basic illumination |
| Electronics Kit | Crafting +10, Tracking +2 | Boosts crafting and tracking for technical work |
| Wrench | Crafting +10 | Mechanical wrench for dismantling metal parts |
| Screwdriver Set | Crafting +8 | Screwdriver set for finer work |
| Pliers | Crafting +6 | For bending wire and small tasks |
| Tire Iron | Mechanical | Heavy prying tool |
| Crowbar | Prying/Combat | Multi-purpose prying and defense tool |
Storage & Carrying
| Item | Bonus | Description |
|---|---|---|
| Travel Pack | Carry +5kg | Pack that raises carry capacity |
| Survival Backpack | Carry capacity | Larger backpack for extended trips |
| Reed Basket | Carry capacity | Woven basket for carrying |
Medical Tools
| Tool | Description |
|---|---|
| Splint | Treats broken bones |
| Tourniquet | Stops severe bleeding |
| Crutch | Assists with leg injuries |
Utility Items
| Item | Description |
|---|---|
| Pot | Required for boiling water (-1 durability per 10 uses) |
| Tarp | Helps shelter (passive) |
| Sleeping Bag | Reduces warmth loss while resting (passive) |
| Cattail Mat | Insulation +0.8 |
| Water Filter | Purifies water |
| Drying Rack | Preserves food |
Weapons
Melee Weapons
| Weapon | Damage Mult | Reach | Description |
|---|---|---|---|
| Fists | 1.0 | Base | Basic unarmed combat |
| Spear | 1.3 | +0.04 | Allows hunting without arrows but riskier up close (-1 durability per 10 uses) |
Ranged Weapons
| Weapon | Type | Ammo | Description |
|---|---|---|---|
| Bow | Ranged | Arrows | Enables hunting. Craftable (-1 durability per 10 uses) |
| Crossbow | Ranged | Bolts | More powerful than bow |
| Slingshot | Ranged | Stones | Simple ranged weapon |
| Throwing Spear | Ranged/One-use | Self | Single-use ranged weapon |
Clothing & Armor
Head Gear
| Item | Insulation | Defense | Description |
|---|---|---|---|
| Thick Warm Hat | Small | Tiny | Reduces warmth loss slightly |
| Bandana | Minimal | None | Lightweight head covering |
| Balaclava | Good | None | Full face covering, good cold protection |
| Hood | Good | None | Head covering with neck protection |
| Scarf | Moderate | None | Neck and lower face protection |
| Sun Hat | None | None | Wide brim for sun protection |
| Baseball Cap | Minimal | None | Light head protection |
Upper Body
| Item | Insulation | Defense | Description |
|---|---|---|---|
| T-shirt | Very Small | None | Very small insulation |
| Vest | Moderate | None | Sleeveless body protection |
| Poncho | Good | None | Water-resistant covering, good for rain |
| Windbreaker | Moderate | None | Wind-resistant jacket |
| Rain Coat | Good | None | Water-resistant coat, keeps you dry |
| Coat | Good | Small | Good insulation, small defense |
| Hoodie | Moderate | None | Casual jacket with hood |
| Fleece Jacket | Good | None | Warm synthetic fabric |
| Winter Jacket | Good | Small | Good insulation, small defense |
| Fur Vest | Good | None | Natural fur insulation |
| Thermal Underwear | Excellent | None | Base layer, excellent warmth-to-weight ratio |
| Patch Armor | Light | Moderate | Improvised protection with light insulation |
| Insulated Cloak | Moderate | Small | Soft ruined-fabric layer for extra warmth |
| Insulated Jacket | Excellent | None | Heavy-duty winter jacket |
Hands
| Item | Insulation | Defense | Description |
|---|---|---|---|
| Gloves | Minor | Tiny | Minor insulation, tiny defense |
| Mittens | Better | None | Hand warmth without dexterity, better than gloves |
| Work Gloves | Moderate | Small | Durable hand protection, good for labor |
| Fingerless Gloves | Minimal | None | Dexterity with some hand warmth |
Lower Body
| Item | Insulation | Defense | Description |
|---|---|---|---|
| Warm Pants | Moderate | Small | Moderate insulation, small defense |
| Cargo Pants | Moderate | None | Practical pants with pockets |
| Jeans | Decent | None | Durable denim pants |
| Shorts | Minimal | None | Light legwear for warm weather |
| Rain Pants | Good | None | Water-resistant legwear, keeps legs dry |
Footwear
| Item | Insulation | Defense | Description |
|---|---|---|---|
| Socks | Very Small | None | Very small insulation |
| Winter Boots | Moderate | Small | Moderate insulation, small defense |
| Running Shoes | Minimal | None | Light athletic footwear, good mobility |
| Work Boots | Good | Small | Sturdy protective footwear |
| Sandals | None | None | Open footwear, minimal protection |
| Leather Boots | Good | Small | Durable leather footwear |
| Fishing Waders | Good (in water) | None | Waterproof waders for fishing |
Farming Tools
| Tool | Bonus | Description |
|---|---|---|
| Hoe | Farming +15 | Tool for tilling soil |
| Watering Can | Farming +10 | Helps water crops efficiently |
| Garden Trowel | Farming +8 | Planting trowel for seeds |
Blacksmithing Tools
| Tool | Description |
|---|---|
| Blacksmith Hammer | For forging metal |
| Forge Tongs | For handling hot metal |
| Portable Anvil | Smithing surface |
Notes
- Durability decreases with use (-1 per 10 uses for most tools)
- Insulation values are relative (None < Minimal < Small < Moderate < Good < Excellent)
- Defense values follow same scale
- Tools can be repaired with resin: +5 durability per repair
- Some tools have passive bonuses (always active when carried)
- Others require active use to provide bonuses
- Clothing can wear down from weather exposure (rain > 1.2, wind > 3, temp < 0°C)