Farming Mechanics
Preview of the farming system, including crop data, growth cycles, and seasonal requirements.
Overview
Farming requires a prepared plot of land, which can be created using a Hoe. Crops need water and specific seasons to grow. Greenhouses can extend the growing season and protect crops from winter.
Greenhouse Benefits
- Extended Season: Protects non-hardy crops from winter death (if condition > 20).
- Water Retention: Reduces water decay rate by 50% (if condition > 60).
- Pest Protection: Significantly reduces pest infestation chance (if condition > 50).
- Growth Boost: Small chance for accelerated growth (if condition > 80).
Farming Tools
| Tool | Bonus | Notes |
|---|---|---|
| Hoe | Farming +15 | Required to till soil |
| Watering Can | Farming +10 | Boosts growth success |
| Garden Trowel | Farming +8 | Required for planting |
Crop Definitions
| Crop | Seed | Growth (Days) | Yield | Seasons | Winter Hardy? | Water Needed | Type |
|---|---|---|---|---|---|---|---|
| Apple | Apple Seeds | 180 | 15-40 | Spring, Summer | No | 2 | Fruit |
| Pear | Pear Seeds | 180 | 15-35 | Spring | No | 2 | Fruit |
| Plum | Plum Seeds | 150 | 20-45 | Spring | No | 2 | Fruit |
| Cherry | Cherry Seeds | 160 | 25-60 | Spring | No | 2 | Fruit |
| Berry Bush | Berry Bush Seeds | 120 | 15-50 | Spring, Summer | Yes | 1 | Fruit |
| Tomato | Tomato Seeds | 80 | 20-50 | Spring, Summer | No | 3 | Vegetable |
| Potato | Potato Seeds | 100 | 30-75 | Spring, Summer, Fall | Yes | 2 | Vegetable |
| Carrot | Carrot Seeds | 90 | 25-60 | Spring, Summer, Fall | Yes | 2 | Vegetable |
| Cabbage | Cabbage Seeds | 110 | 15-40 | Spring, Summer, Fall, Winter | Yes | 2 | Vegetable |
| Bean | Bean Seeds | 70 | 20-55 | Spring, Summer | No | 2 | Vegetable |
| Pumpkin | Pumpkin Seeds | 120 | 10-25 | Summer, Fall | No | 3 | Vegetable |
| Radish | Radish Seeds | 40 | 30-75 | Spring, Summer, Fall | Yes | 1 | Vegetable |
| Lettuce | Lettuce Seeds | 60 | 20-50 | Spring, Summer | No | 2 | Vegetable |
| Beet | Beet Seeds | 100 | 25-60 | Spring, Summer, Fall, Winter | Yes | 2 | Vegetable |
| Cucumber | Cucumber Seeds | 70 | 25-60 | Summer | No | 3 | Vegetable |
Soil & Environment
- Soil Quality: Degrades with harvesting. Vegetables deplete 8 quality, Fruit/Trees deplete 5 quality.
- Fertilizer: Reduces depletion by 50%.
- Water: Crops lose health without water. Greenhouses retain water better (decay rate 0.25 vs 0.5).
- Pests: Random chance (2% per day) of infestation (aphids, fungus, blight). Greenhouses reduce this chance (0.5%).
- Disease: Pests cause damage and spread. Crop dies if health <= 0.
Bonuses
Pollination
If an active Apiary is on the same tile, crops receive a +15% Yield Bonus due to pollination.
Farming Skill Unlocks
- Level 20: Knowledge of crop rotation basics.
- Level 40: Growth Speed +15%.
- Level 60: Ability to cultivate rare/exotic plants.
- Level 80: Master Farmer: Crop Yield +35%.