Cooking Recipes
In the wild, food is more than comfort. It is stamina, morale, and one more day alive. Use this field kitchen guide to choose the right meal for the moment: quick recovery before travel, morale support after hard encounters, hydration backup, or dense rations for long routes. All tables below are showing currenct cooking recipes and each recipe shows true runtime recovery values (hunger/thirst gains).
Basic Cooking
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Acorn Mash | 3x acorns, 1x water | +8 hunger | 0 | Fire |
| Boiled Egg | 1x birdEggs, 1x water | +8 hunger | 1 | Fire |
| Boiled Eggs | 2x birdEggs, 1x water | +12 hunger | - | Fire+Pot |
| Fat-Roasted Meat | 1x rawMeat, 1x animalFat, 1x wildHerbs | +16 hunger | 1 | Fire |
| Fish Scraps | 1x rawFish, 1x offal | +12 hunger | 0 | Fire |
| Charred Roots | 2x rootTubers | +8 hunger | 0 | Fire |
| Offal Skillet | 2x offal, 1x animalFat, 1x wildHerbs | +12 hunger | 0 | Fire |
| Roasted Fish | 1x rawFish | +12 hunger | 1 | Fire |
| Roasted Meat | 1x rawMeat | +15 hunger | - | Fire |
| Seared Mushrooms | 2x wildMushrooms, 1x animalFat | +8 hunger | 1 | Fire |
| Toasted Nuts | 2x pineNuts | +8 hunger | 1 | Fire |
| Wild Egg Scramble | 2x birdEggs, 1x wildHerbs, 1x animalFat | +12 hunger | 2 | Fire |
Stews & Soups
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Boiled Crab | 1x shoreCrabs, 1x water, 1x salt | +18 hunger | - | Fire+Pot |
| Cabbage Boil | 2x cabbage, 1x rawMeat, 1x wildOnions, 1x water | +20 hunger | 2 | Fire |
| Clam Chowder | 2x clams, 1x potatoes, 1x animalFat, 1x water | +16 hunger | 3 | Fire |
| Everything Stew | 1x rawMeat, 1x wildMushrooms, 1x rootTubers, 1x wildHerbs, 1x water | +24 hunger | 3 | Fire |
| Fish Stew | 2x rawFish, 1x water | +22 hunger | - | Fire+Pot |
| Forest Mushroom Cream | 2x wildMushrooms, 1x animalFat, 1x wildHerbs, 1x water | +16 hunger | 3 | Fire |
| Garden Vegetable Soup | 1x carrots, 1x potatoes, 1x cabbage, 1x water | +12 hunger | 2 | Fire |
| Hearty Meat Stew | 2x rawMeat, 1x water | +28 hunger | - | Fire+Pot |
| Hickory Nut Porridge | 2x hickory_nuts, 1x water, 1x berries | +12 hunger | - | Fire+Pot |
| Hunter's Offal Pot | 2x offal, 1x wildHerbs, 1x wildOnions, 1x water | +16 hunger | 1 | Fire |
| Mushroom Soup | 3x wildMushrooms, 1x water | +18 hunger | - | Fire+Pot |
| Pumpkin Curry Soup | 1x pumpkins, 1x peppers, 1x wildHerbs, 1x water | +16 hunger | 3 | Fire |
| Red Beet Borscht | 2x beets, 1x cabbage, 1x wildOnions, 1x water | +12 hunger | 3 | Fire |
| Rich Bean Stew | 2x beans, 1x animalFat, 1x wildOnions, 1x water | +20 hunger | 2 | Fire |
| River Fish Chowder | 1x rawFish, 1x water, 1x wildOnions, 1x potatoes | +16 hunger | 2 | Fire |
| Simple Bone Broth | 2x bone, 1x water, 1x salt | +8 hunger | 1 | Fire |
| Swamp Broth | 2x swamp_mushrooms, 1x water, 1x wildHerbs | +10 hunger | - | Fire+Pot |
| Thistle Soup | 2x thistle, 1x potatoes, 1x water, 1x salt | +8 hunger | 1 | Fire |
| Tomato Bisque | 3x tomatoes, 1x animalFat, 1x wildHerbs, 1x water | +12 hunger | 3 | Fire |
| Vegetable Stew | 2x rootTubers, 2x wildOnions, 1x water | +20 hunger | - | Fire+Pot |
Vegetables
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Baked Potatoes | 2x potatoes, 1x animalFat, 1x salt | +16 hunger | 2 | Fire |
| Beetroot Salad | 2x beets, 1x wildOnions, 1x wildHerbs | +12 hunger | 3 | Fire |
| Campfire Beans | 2x beans, 1x animalFat, 1x salt, 1x wildOnions | +20 hunger | 2 | Fire |
| Fiddlehead Bracken | 3x ferns, 1x animalFat, 1x wildHerbs | +8 hunger | 2 | Fire |
| Fresh Green Salad | 2x lettuce, 1x tomatoes, 1x cucumbers, 1x wildHerbs | +8 hunger | 3 | Fire |
| Fried Onion Rings | 2x wildOnions, 1x animalFat, 1x wildGrain | +12 hunger | 3 | Fire |
| Fruit Salad | 1x apples, 1x pears | +10 hunger | - | None |
| Honey Glazed Carrots | 2x carrots, 1x wildHoney, 1x animalFat | +12 hunger | 4 | Fire |
| Quick Pickles | 2x cucumbers, 1x salt, 1x water | +8 hunger | 2 | Fire |
| Radish Chips | 3x radishes, 1x animalFat, 1x salt | +8 hunger | 1 | Fire |
| Roasted Cattails | 2x cattail_roots, 1x animalFat, 1x salt | +8 hunger | 1 | Fire |
| Roasted Mushrooms | 3x wildMushrooms | +10 hunger | - | Fire |
| Roasted Tubers | 2x rootTubers | +14 hunger | - | Fire |
| Savory Pumpkin Slice | 1x pumpkins, 1x birdEggs, 1x wildHerbs, 1x salt | +16 hunger | 4 | Fire |
| Seaweed Salad | 3x seaweed | +8 hunger | - | None |
| Steamed Greens | 1x thistle, 1x dandelion, 1x water, 1x animalFat | +8 hunger | 1 | Fire |
| Stuffed Cabbage | 1x cabbage, 1x rawMeat, 1x wildGrain, 1x wildOnions | +16 hunger | 3 | Fire |
| Tomato Herb Salad | 2x tomatoes, 1x wildHerbs, 1x salt | +8 hunger | 3 | Fire |
Fruits & Desserts
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Baked Apple | 1x apples, 1x wildHoney, 1x animalFat | +12 hunger | 4 | Fire |
| Berry Jam | 4x berries | +10 hunger | - | Fire+Pot |
| Berry Porridge | 1x wildGrain, 2x berries, 1x water, 1x wildHoney | +16 hunger | 3 | Fire |
| Dried Fruit Mix | 1x apples, 1x plums, 1x berries | +8 hunger | 2 | Fire |
| Forest Berry Jam | 3x berries, 1x wildHoney, 1x water | +16 hunger | 5 | Fire |
| Fruit Salad | 1x apples, 1x pears, 1x berries | +12 hunger | 3 | Fire |
| Hard Honey Candy | 3x wildHoney, 1x berries | +8 hunger | 5 | Fire |
| Honey-Glazed Berries | 3x berries, 1x wildHoney | +10 hunger | - | None |
| Honeyed Nuts | 1x pineNuts, 1x hickory_nuts, 1x wildHoney | +12 hunger | 4 | Fire |
| Rustic Fruit Pie | 1x wildGrain, 2x plums, 1x animalFat, 1x wildHoney | +20 hunger | 6 | Fire |
| Sweet Cherries | 3x cherries, 1x wildHoney | +8 hunger | 4 | Fire |
| Warm Compote | 2x pears, 1x water | +8 hunger | 3 | Fire |
| Wild Fruit Bowl | 1x berries, 1x apples, 1x pears, 1x wildHoney | +12 hunger | 5 | Fire |
Specialties
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Berry Pancakes | 1x wildGrain, 1x birdEggs, 1x berries, 1x animalFat | +16 hunger | 5 | Fire |
| Fish and Eggs | 1x rawFish, 2x birdEggs, 1x water | +20 hunger | - | Fire+Pot |
| Fish Grain Wrap | 1x rawFish, 1x wildGrain, 1x lettuce, 1x wildHerbs | +20 hunger | 4 | Fire |
| Honey Glazed Roast | 2x rawMeat, 1x wildHoney, 1x animalFat, 1x salt | +28 hunger | 6 | Fire |
| Hunter's Banquet | 3x rawMeat, 2x potatoes, 1x berries, 1x salt | +40 hunger | 10 | Fire |
| Hunter’s Omelette | 3x birdEggs, 1x wildMushrooms, 1x wildOnions, 1x animalFat | +20 hunger | 4 | Fire |
| Layered Meat Bake | 1x wildGrain, 2x tomatoes, 1x rawMeat, 1x wildHerbs, 1x animalFat | +28 hunger | 6 | Fire |
| Meat Dumplings | 2x wildGrain, 1x rawMeat, 1x wildOnions, 1x water | +20 hunger | 4 | Fire |
| Meat Ration Sandwich | 1x wildGrain, 1x rawMeat, 1x lettuce, 1x tomatoes, 1x salt | +24 hunger | 5 | Fire |
| Mushroom Pilaf | 2x wildMushrooms, 1x wildGrain, 1x wildOnions, 1x water | +20 hunger | 5 | Fire |
| Potato Casserole | 3x potatoes, 1x animalFat, 1x birdEggs, 1x salt | +24 hunger | 3 | Fire |
| River Clambake | 2x riverclams, 2x freshwatermussels, 1x river_weed, 1x water, 1x salt | +24 hunger | 5 | Fire |
| River Fish Roll | 1x rawFish, 1x river_weed, 1x wildGrain, 1x wildHerbs | +16 hunger | 4 | Fire |
| Shepherd's Pie | 2x rawMeat, 2x potatoes, 1x carrots, 1x animalFat, 1x wildHerbs | +24 hunger | 4 | Fire |
| Shish Kebab | 1x rawMeat, 1x wildOnions, 1x peppers, 1x animalFat, 1x salt | +16 hunger | 3 | Fire |
| Spicy Meatballs | 2x rawMeat, 1x wildGrain, 1x peppers, 1x wildHerbs | +24 hunger | 4 | Fire |
| Stuffed Fowl | 1x rawMeat, 1x wildGrain, 1x wildHerbs, 1x animalFat | +24 hunger | 5 | Fire |
| Vegetable Curry | 1x pumpkins, 1x carrots, 1x beans, 1x peppers, 1x wildHerbs | +20 hunger | 4 | Fire |
| Wild Game Burger | 1x rawMeat, 1x wildGrain, 1x lettuce, 1x tomatoes, 1x salt, 1x wildHerbs | +32 hunger | 6 | Fire |
| Wild Surf & Turf | 1x rawMeat, 1x rawFish, 1x animalFat, 1x salt | +24 hunger | 5 | Fire |
| Wilderness Flatbread | 1x wildGrain, 1x tomatoes, 1x wildMushrooms, 1x animalFat, 1x wildHerbs | +24 hunger | 6 | Fire |
Survival
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Acorn Mash | 3x acorns, 1x water | +8 hunger | - | Fire |
| Dense Survival Ration | 2x animalFat, 1x wildGrain, 1x salt, 1x pineNuts | +32 hunger | 1 | Fire |
| Honeyed Lettuce Salad | 3x lettuce, 1x wildHoney | +12 hunger | 4 | Fire |
| Nut Energy Bar | 1x pineNuts, 1x hickory_nuts, 1x wildHoney, 1x wildGrain | +24 hunger | 3 | Fire |
| Pemmican | 2x rawMeat, 2x animalFat, 1x berries, 1x salt | +40 hunger | 2 | Fire |
| Power Meat Stew | 2x rawMeat, 2x bone, 1x water, 1x wildHerbs | +32 hunger | 5 | Fire |
| Rich Tallow Broth | 2x animalFat, 1x bone, 1x water, 1x salt | +36 hunger | 0 | Fire |
| Salted Jerky | 3x rawMeat, 2x salt | +32 hunger | 2 | Fire |
| Smoked Fish | 2x rawFish, 1x wood | +15 hunger | - | Fire |
| Smoked Meat | 2x rawMeat, 1x wood | +18 hunger | - | Fire |
| Sweet Carrot Broth | 3x carrots, 1x cleanWater, 1x wildHoney, 1x salt | +4 hunger | 2 | Fire |
| Trail Mix | 2x berries, 2x pineNuts | +8 hunger | - | None |
| Wild Herbs Bar | 1x wildHerbs, 1x wildHoney, 1x pineNuts, 1x wildGrain | +8 hunger | 2 | Fire |
Seafood & Swamp
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Boiled Crab | 1x crabs, 1x water, 1x salt | +16 hunger | 2 | Fire |
| Crayfish Boil | 2x crayfish, 1x water, 1x salt, 1x wildHerbs | +20 hunger | 4 | Fire |
| Crayfish Skewer | 3x crayfish, 1x sticks, 1x animalFat | +12 hunger | 2 | Fire |
| Grilled Fish | 1x rawFish | +12 hunger | - | Fire |
| Mire Stew | 2x cattailroots, 2x swampmushrooms, 1x water, 1x salt, 1x wildHerbs | +20 hunger | 2 | Fire |
| Peat Smoked Fish | 1x rawFish, 1x peat, 1x salt | +20 hunger | 3 | Fire |
| River Weed Chips | 3x river_weed, 1x animalFat, 1x salt | +8 hunger | 2 | Fire |
| Shellfish Stew | 2x freshwatermussels, 2x riverclams, 1x water, 1x wildHerbs, 1x salt | +16 hunger | 3 | Fire |
| Snail Soup | 3x freshwater_snails, 1x wildHerbs, 1x water, 1x animalFat | +12 hunger | 3 | Fire |
| Steamed Clams | 2x clams, 1x water, 1x salt | +12 hunger | 2 | Fire |
| Steamed Mussels | 2x mussels, 1x water, 1x wildHerbs | +12 hunger | 2 | Fire |
Teas & Drinks
| Recipe | Inputs | Runtime Effects | Morale | Requirements |
|---|---|---|---|---|
| Berry Drink | 3x berries, 1x water, 1x wildHoney | +4 hunger, +20 thirst | 3 | Fire |
| Birch Bark Tea | 1x birch_bark, 1x water | +2 hunger | - | Fire+Pot |
| Dandelion Root Tea | 2x dandelion, 1x water | +12 thirst | 2 | Fire |
| Dreaming Tea | 1x wildMushrooms, 1x wild_flowers, 1x water, 1x wildHoney | +8 thirst | 5 | Fire |
| Herbal Tea | 2x wildHerbs, 1x water | +15 thirst | 2 | Fire |
| Honey Tea | 1x wildHoney, 1x water, 1x wild_flowers | +4 hunger, +18 thirst | 4 | Fire |
| Mushroom Tea | 2x wildMushrooms, 1x water, 1x wildHerbs | +4 hunger, +12 thirst | 2 | Fire |
| Pine Resin Tonic | 1x pine_resin, 1x wildHoney, 1x water | +10 thirst | 1 | Fire |
| Survival Brew | 1x wildHerbs, 1x berries, 1x water | +8 hunger, +10 thirst | 2 | Fire |
| Willow Bark Tea | 2x willow_bark, 1x water | +10 thirst, +1 medicine | 1 | Fire |